gongjigongyi.com
与米乐m6网页版登录入口代表实时聊天。 工作时间:上午 9:00 - 下午 5:00(太平洋标准时间)。
电话
致电我们
工作时间:上午9:00-下午5:00(太平洋标准时间)
下载
下载手册、产品技术资料、软件等:
反馈
26 GHz Bias Tee
PSPL5541A Datasheet
The Model PSPL5541A is a very broadband, coaxial bias insertion tee and DC blocking capacitor. It passes very fast rise pulses with a minimum of waveform distortion. Its rise time is only 8 ps. The frequency response is flat over many decades, and the -3 dB bandwidth extends from 80 kHz to beyond 26 GHz.
Key performance specifications
- 80 kHz to 26 GHz
- 8 ps rise time
- 50 V, 100 mA
Typical performance
Specifications
Parameter | Symbol | Units | Minimum | Typical | Maximum | Comments |
---|---|---|---|---|---|---|
Impedance | Z | Ohms | 50 | |||
Upper 3 dB frequency | fc,h | GHz | >26 | |||
Lower 3 dB frequency | fc,l | kHz | 80 | |||
Rise time | tr | ps | 8 | 12 | 10 – 90% | |
Insertion loss | S21 | dB | 0.4 1 1.5 | Typical f < 6 GHz f < 20 GHz | ||
Return loss | S11 | dB | 20 >15 | f = 100 MHz f < 10 GHz | ||
Refl. Coefficient (35 ps TDR) | Γ | % | -5 | t > 1 ns (AC Port) | ||
DC voltage | V | Volts | 50 | |||
DC current | I | mA | 100 | |||
Capacitance | C | μF | 0.02 | +/-20% | ||
Inductance | L | mH | 1 | +/-20% | ||
Resistance | R | Ohm | 3.7 | |||
RF power | P | W | 2 | Average power | ||
Isolation | S13 | dB | >40 | |||
DC path bandwidth | fc,DC | kHz | 16 | |||
Delay | Td | ps | 213 | AC port to AC+DC port | ||
RF Connectors | SMA jacks (f) | |||||
DC Connector | SMA jack (f) | |||||
Warranty | One Year |
- Mechanical dimensions
Ordering information
Models
- PSPL5541A
- BIAS TEE, 26 GHz, 50 V